Mortgage in France > Guide > The French regions
Discover the French regions and find the perfect location for your property
From the romantic boulevards of Paris to the sun-kissed coasts of the French Riviera, no other country in the world boasts as much variety in its landscape, and as much style in its culture. You’ll find your kind of lifestyle in France.
Whatever French property investment you're thinking on, we'll help you find the essential information on property value per location for your decision making process.
French region map finder
Use the following map of France and the links below to find in-depth information about any of the regions of France. Learn about the most important events, French culture characteristics, food, wine, climate and beyond. GE Money Bank helps you find the right place to buy a property in France and find the right mortgage for your project.
Alsace, Aquitaine, Auvergne, Brittany (Bretagne), Burgundy (Bourgogne), Central Loire Valley (Centre), Champagne-Ardenne, Corsica (Corse), Franche-Comté, Ile-de-France, Languedoc-Rousillon, Limousin, Loire Valley (Pays-de-la-Loire), Lorraine, Midi-Pyrénées, Nord-Pas-de-Calais, Normandy (Haut et Basse Normandie), Picardy (Picardie), Poitou-Charentes, Provence-Alpes-Côte-d'Azur, Rhône-Alpes.
Look for the French city you're interested in living, a French department (county) you've heard of, or your preferred French region (state) and click on the region name on the next table to get more information.
If your French property investment project is any of these: A villa in the south of France, a chalet near the French Alps, an apartment in the Cote d'Azur, a traditional village home in Provence, a distant cottage in the countryside, or a flat in Paris; We'll help you get the most important information of that location and its surroundings.
Regions | Departments | Regional Capitals [C] |
| Alsace | Bas-Rhin [67] | Strasbourg [C] |
| Haut-Rhin [68] | Colmar | |
| Mulhouse |
| Aquitaine | Dordogne [24] | Bayonne |
| Biarritz | ||
| Périgueux | ||
| Gironde [33] | Bordeaux [C] | |
| Landes [40] | Mont-de-Marsan | |
| Lot-et-Garonne [47] | Agen | |
| Pyrénées-Atlantiques [64] | Pau | |
| Saint-Jean-de-Luz |
| Auvergne | Allier [03] | Montluçon |
| Moulins | ||
| Vichy | ||
| Cantal [15] | Aurillac | |
| Mauriac | ||
| Haute-Loire [43] | Le Puy | |
| Puy-de-Dôme [63] | Clermont-Ferrand [C] | |
| Riom |
| Bretagne (Brittany) | Côtes d'Armor [22] | Saint-Brieuc |
| Finistère [29] | Brest | |
| Quimper | ||
| Ille-et-Vilaine [35] | Fougères | |
| Rennes [C] | ||
| Saint-Malo | ||
| Morbihan [56] | Lorient | |
| Vannes |
| Bourgogne (Burgundy) | Côte-d'Or [21] | Beaune |
| Dijon [C] | ||
| Nièvre [58] | Nevers | |
| Saône-et-Loire [71] | Chalon-sur-Saône | |
| Mâcon | ||
| Yonne [89] | Auxerre |
| Centre (Central-Loire-Valley) | Cher [18] | Bourges |
| Eure-et-Loir [28] | Chartres | |
| Indre [36] | Châteauroux | |
| Indre-et-Loire [37] | Tours | |
| Loir-et-Cher [41] | Blois | |
| Loiret [45] | Orléans [C] |
| Champagne-Ardenne | Ardennes [08] | Charleville-Mézières |
| Aube [10] | Troyes | |
| Haute-Marne [52] | Chaumont | |
| Marne [51] | Châlons-sur-Marne [C] | |
| Épernay | ||
| Reims | ||
| Vitry-le-François |
| Corse (Corsica) | Corse-du-Sud [2A] | Ajaccio [C] |
| Haute-Corse [2B] | Bastia |
| Franche-Comté | Doubs [25] | Besançon [C] |
| Montbéliard | ||
| Haute-Saône [70] | Vesoul | |
| Jura [39] | Dole | |
| Lons-le-Saunier | ||
| Territoire de Belfort [90] | Belfort |
| Ile-de-France | Essonne [91] | Évry |
| Hauts-de-Seine [92] | Nanterre | |
| Seine-et-Marne [77] | Meaux | |
| Melun | ||
| Seine-Saint-Denis [93] | Bobigny | |
| Val-de-Marne [94] | Créteil | |
| Val-d'Oise [95] | Pontoise | |
| Ville-de-Paris [75] | Paris [C] | |
| Yvelines [78] | Versailles |
| Languedoc-Roussillon | Aude [11] | Carcassonne |
| Narbonne | ||
| Gard [30] | Aigues-Mortes | |
| Alès | ||
| Nîmes | ||
| Hérault [34] | Montpellier [C] | |
| Lozère [48] | Mende | |
| Pyrénées-Orientales [66] | Perpignan |
| Limousin | Corrèze [19] | Brive-la-Gaillarde |
| Tulle | ||
| Creuse [23] | Aubusson | |
| Guéret | ||
| Haute-Vienne [87] | Limoges [C] | |
| Oradour-sur-Glane |
| Lorraine | Meurthe-et-Moselle [54] | Lunéville |
| Nancy | ||
| Toul | ||
| Meuse [55] | Bar-le-Duc | |
| Verdun | ||
| Moselle [57] | Metz [C] | |
| Vosges [88] | Épinal | |
| Remiremont |
| Midi-Pyrénées | Ariège [09] | Foix |
| Aveyron [12] | Rodez | |
| Gers [32] | Auch | |
| Haute-Garonne [31] | Toulouse [C] | |
| Hautes-Pyrénées [65] | Lourdes | |
| Tarbes | ||
| Lot [46] | Cahors | |
| Tarn [81] | Albi | |
| Tarn-et-Garonne [82] | Montauban |
| Nord-Pas-de-Calais | Nord [59] | Cambrai |
| Douai | ||
| Dunkerque | ||
| Lille [C] | ||
| Roubaix | ||
| Valenciennes | ||
| Pas-de-Calais [62] | Arras | |
| Boulogne-sur-Mer | ||
| Calais | ||
| Lens |
| Basse-Normandie (Lower-Normandy) | Calvados [14] | Bayeux |
| Caen [C] | ||
| Honfleur | ||
| Manche [50] | Cherbourg | |
| Coutances | ||
| Mont-Saint-Michel | ||
| Saint-Lô | ||
| Orne [61] | Alençon |
| Haut-Normandie (Upper-Normandy) | Eure [27] | Évreux |
| Giverny | ||
| Seine-Maritime [76] | Dieppe | |
| Le Havre | ||
| Rouen [C] |
| Pays-de-la-Loire (Loire Valley) | Loire-Atlantique [44] | Nantes [C] |
| Maine-et-Loire [49] | Angers | |
| Mayenne [53] | Laval | |
| Sarthe [72] | Le Mans | |
| Vendée [85] | La Roche-sur-Yon |
| Picardie (Picardy) | Aisne [02] | Château-Thierry |
| Laon | ||
| Saint-Quentin | ||
| Soisson | ||
| Oise [60] | Beauvais | |
| Chantilly | ||
| Compiègne | ||
| Noyon | ||
| Senlis | ||
| Somme [80] | Abbeville | |
| Amiens [C] | ||
| Saint-Acheul |
| Poitou-Charentes | Charente [16] | Angoulême |
| Cognac | ||
| Charente-Maritime [17] | La Rochelle | |
| Rochefort | ||
| Saintes | ||
| Deux-Sèvres [79] | Niort | |
| Vienne [86] | Châtellerault | |
| Poitiers [C] |
| Provence-Alpes-Côte d'Azur | Alpes de Haute-Provence [04] | Digne |
| Alpes-Maritimes [06] | Cannes | |
| Grasse | ||
| Nice | ||
| Bouches-du-Rhône [13] | Aix-en-Provence | |
| Arles | ||
| Marseille [C] | ||
| Hautes-Alpes [05] | Gap | |
| Var [83] | Toulon | |
| Vaucluse [84] | Avignon |
| Rhône-Alpes | Ain [01] | Bourg-en-Bresse |
| Ardèche [07] | Privas | |
| Drôme [26] | Valence | |
| Haute-Savoie [74] | Annecy | |
| Chamonix-Mont-Blanc | ||
| Isère [38] | Grenoble | |
| Vienne | ||
| Loire [42] | Roanne | |
| Saint-Étienne | ||
| Rhône [69] | Lyon [C] | |
| Savoie [73] | Aix-les-Bains | |
| Chambéry |